Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2020. The list can be filtered by Program or searched by keyword.
or
| Organization | Location | Program | Year | Amount | Duration | Purpose |
|---|---|---|---|---|---|---|
| Aloha Independent Living Hawaii | Hilo, HI | Disabilities | 2026 | $75,000 | 1 year | To support community inclusion through independent living skills programs, peer counseling, and transportation services in rural Hawaii |
| Amplifi | Los Angeles, CA | Foster Youth | 2026 | $318,000 | 2 years | To help individuals navigate and access benefits and resources |
| Banner Alzheimer's Foundation | Phoenix, AZ | Older Adults | 2026 | $105,000 | 1 year | To provide culturally competent caregiving tools that serve Native tribal communities |
| BoardSource | Washington, DC | Discretionary | 2026 | $3,500 | 1 year | 2026 Membership Dues |
| Candid | New York, NY | Discretionary | 2026 | $21,251 | 1 year | 2026 Membership Dues |
| Catholic Community Services of Southern Arizona | Tucson, AZ | Disabilities | 2026 | $105,000 | 1 year | To provide comprehensive services and support for transitioning youth and adults who are Deaf and DeafBlind |
| Children's Rights | New York, NY | Foster Youth | 2026 | $314,000 | 2 years | To ensure youth are safe and supported when in out-of-home care |
| Community Entry Services | Riverton, WY | Disabilities | 2026 | $285,000 | 3 years | To provide comprehensive services and supports for adults with disabilities in Wyoming |
| Contra Costa Senior Legal Services | Concord, CA | Older Adults | 2026 | $170,000 | 2 years | To provide legal assistance to older adults with disabilities or experiencing poverty |
| Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2026 | $19,000 | 1 year | 2026 Membership Dues |
| Disability Lead | Chicago, IL | Discretionary | 2026 | $10,000 | 1 year | To support the Disability Lead Summit on February 24 & 25, 2026 |
| Disability Rights Education and Defense Fund, Inc. | Berkeley, CA | Disabilities | 2026 | $150,000 | 1 year | To support advocacy, training, education, and policy work that strives to increase community inclusion of individuals with disabilities |
| Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2026 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
| Every Child Counts | Abaco, Bahamas | Discretionary | 2026 | $120,000 | 3 years | To provide educational opportunities for students with disabilities |
| Exponent Philanthropy | Washington, DC | Discretionary | 2026 | $1,000 | 1 year | 2026 Membership Dues |
| Food For Thought | Forestville, CA | Older Adults | 2026 | $160,000 | 2 years | To provide nutritious, medically tailored meals and food assistance for low-income elders |
| Foster Forward | East Providence, RI | Discretionary | 2026 | $5,000 | 1 year | 2026 Youth Transition Funders Group Membership Dues |
| Foundation for Women Warriors | Vista, CA | Veterans | 2026 | $50,000 | 1 year | To enhance the personal and economic wellbeing of women veterans |
| Freedom Forward | San Francisco, CA | Foster Youth | 2026 | $10,000 | 1 year | To support youth who are sex trafficking survivors and other vulnerable youth |
| Funders for LGBTQ Issues | New York, NY | Discretionary | 2026 | $2,500 | 1 year | 2026 Membership Dues |
| Funders Together for Housing Justice | Boston, MA | Discretionary | 2026 | $4,000 | 1 year | 2026 Membership Dues |
| Grantmakers for Effective Organizations | Washington, DC | Discretionary | 2026 | $9,250 | 1 year | 2026 Membership Dues |
| Grantmakers In Aging | White Plains, NY | Discretionary | 2026 | $5,800 | 1 year | 2026 Membership Dues |
| Groundworks New Mexico | Albuquerque, NM | Discretionary | 2026 | $1,000 | 1 year | 2026 Membership Dues |
| Kindering | Bellevue, WA | Foster Youth | 2026 | $160,000 | 2 years | To support the social and emotional development of infants and toddlers in foster care |
| Lanakila Pacific | Honolulu, HI | Disabilities | 2026 | $68,250 | 1 year | To provide services and supports for adults with disabilities that enhance employment opportunities, build independence, and inspire inclusive communities |
| Larkin Street Youth Services | San Francisco, CA | Foster Youth | 2026 | $316,000 | 2 years | To support homeless youth and youth at-risk of homelessness in the Bay Area |
| Legal Link | Oakland, CA | Veterans | 2026 | $100,000 | 2 years | To provide Legal First Aid training to County Veteran Service Officers in California |
| New Mexico Veterans Integration Centers | Albuquerque, NM | Veterans | 2026 | $50,000 | 1 year | To provide stable housing, financial security, and a renewed sense of community for veterans in New Mexico |
| Northern California Grantmakers | San Francisco, CA | Discretionary | 2026 | $7,250 | 1 year | 2026 Membership Dues |
| Northern California Grantmakers | San Francisco, CA | Discretionary | 2026 | $10,000 | 1 year | To support the 2026 NCG Annual Conference |
| On Lok Day Services | San Francisco, CA | Older Adults | 2026 | $185,000 | 2 years | To provide culturally sensitive wellness programs, healthy meals, and case management |
| Outdoors For All Foundation | Bellevue, WA | Disabilities | 2026 | $50,000 | 1 year | To enrich the quality of life for adults and transitioning youth with disabilities through outdoor recreation |
| PEAK Grantmaking | Washington, DC | Discretionary | 2026 | $4,250 | 1 year | 2026 Membership Dues |
| PEAK Grantmaking | Washington, DC | Discretionary | 2026 | $10,000 | 1 year | To support PEAK2026 Online |
| PEAK Grantmaking | Washington, DC | Discretionary | 2026 | $10,000 | 1 year | To support PEAK Grantmakings 2026 Convening in St. Louis, MO |
| Philanthropy Northwest | Seattle, WA | Discretionary | 2026 | $3,750 | 1 year | 2026 Membership Dues |
| Philanthropy Southwest | Dallas, TX | Discretionary | 2026 | $6,600 | 1 year | 2026 Membership Dues |
| Proteus Fund | Philadelphia, PA | Discretionary | 2026 | $5,000 | 1 year | 2026 Disability & Philanthropy Forum Membership Dues |
| Recovery Resource Council | Fort Worth, TX | Veterans | 2026 | $210,000 | 2 years | To provide mental health care for service members, veterans, and their families in North Texas |
Showing 40 of 1257 total grants.