Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2019. The list can be filtered by Funding Priority.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
Alzheimer's Association | Chicago, IL | Older Adults | 2025 | $450,000 | 2 years | To expand dementia related volunteer caregiver support to five rural rocky mountain states |
BoardSource | Washington, DC | Discretionary | 2025 | $3,500 | 1 year | 2025 Membership Dues |
Bridge Meadows | Portland, OR | Foster Youth | 2025 | $158,000 | 2 years | To create and sustain intergenerational communities for foster youth, families, & elders |
Candid | New York, NY | Discretionary | 2025 | $20,621 | 1 year | 2025 Membership Dues |
Combined Arms | Houston, TX | Veterans | 2025 | $300,000 | 2 years | To provide improved navigation, referral, and service delivery for veterans in Texas and nationally |
Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2025 | $19,000 | 1 year | 2025 Membership Dues |
Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2025 | $150,000 | 2 years | To support and strengthen Native American families and prevent child welfare involvement |
Disability Lead | Chicago, IL | Discretionary | 2025 | $10,000 | 1 year | To support the 2025 Disability Leadership Summit |
Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2025 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
Exponent Philanthropy | Washington, DC | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
Foster Forward | East Providence, RI | Discretionary | 2025 | $5,000 | 1 year | 2025 Membership Dues for Youth Transition Funders Group |
Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | To support the 2025 Funding Forward Conference |
Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | 2025 Membership Dues |
Funders Together to End Homelessness | Boston, MA | Discretionary | 2025 | $3,000 | 1 year | 2025 Membership Dues |
Grantmakers In Aging | White Plains, NY | Discretionary | 2025 | $5,500 | 1 year | 2025 Membership Dues |
Grantmakers In Aging | White Plains, NY | Discretionary | 2025 | $10,000 | 1 year | To provide support the 2025 Grantmakers In Aging Annual Conference and Housing Stability Workgroup |
Groundworks New Mexico | Albuquerque, NM | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
Guided by Humanity | Englewood, CO | Disabilities | 2025 | $50,000 | 1 year | To provide inclusive and equitable health/wellness services for individuals with disabilities |
Immigrant Defenders Law Center | Los Angeles, CA | Veterans | 2025 | $80,000 | 1 year | To provide legal services to deported veterans helping them return to the U.S. and obtain legal status |
Iraq and Afghanistan Veterans of America | Washington, DC | Veterans | 2025 | $106,000 | 2 years | To increase awareness of the needs and experiences of post-9/11 veterans |
Iron County Care and Share | Cedar City, UT | Disabilities | 2025 | $75,000 | 1 year | To provide a robust supportive housing program that fosters long-term stability and self-sufficiency for those with disabilities |
Mercy Retirement and Care Center | Oakland, CA | Older Adults | 2025 | $140,000 | 2 years | To provide nutritious groceries and fresh produce to support older adults food security |
Minority Veterans of America | Seattle, WA | Veterans | 2025 | $50,000 | 1 year | To address the systemic inequities and urgent challenges facing minority veterans |
Mountain Home Montana Inc. | Missoula, MT | Foster Youth | 2025 | $136,000 | 2 years | To support young mothers and their children who are at risk of child welfare involvement |
National Coalition for Homeless Veterans | Washington, DC | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
National Committee for Responsive Philanthropy | Washington, DC | Discretionary | 2025 | $7,500 | 1 year | 2025 Membership Dues |
National Indian Child Welfare Association | Portland, OR | Foster Youth | 2025 | $210,000 | 2 years | To support Native families involved, or at risk of involvement, with child welfare systems |
Native American Disability Law Center | Farmington, NM | Disabilities | 2025 | $100,000 | 1 year | To support outreach program expansion to rural and Indigenous communities across the Four Corners Region of the United States |
New Door Ventures | San Francisco, CA | Foster Youth | 2025 | $262,000 | 2 years | To prepare youth for success in work and life through job training and case management |
New Mexico Child Advocacy Networks | Albuquerque, NM | Foster Youth | 2025 | $158,000 | 2 years | To support youth impacted by foster care, homelessness, or the juvenile justice system |
Northern California Grantmakers | San Francisco, CA | Discretionary | 2025 | $7,500 | 1 year | To support the 2025 NCG Annual Conference |
Northern California Grantmakers | San Francisco, CA | Discretionary | 2025 | $11,250 | 1 year | 2025 Membership Dues |
Northwest Housing Alternatives | Milwaukie, OR | Older Adults | 2025 | $180,000 | 2 years | To provide housing and services to older adults with low incomes to prevent evictions |
PEAK Grantmaking | Washington, DC | Discretionary | 2025 | $4,250 | 1 year | 2025 Membership Dues |
PEAK Grantmaking | Washington, DC | Discretionary | 2025 | $10,000 | 1 year | To support the PEAK 2025 Convening in New Orleans, LA |
Philanthropy Northwest | Seattle, WA | Discretionary | 2025 | $3,750 | 1 year | 2025 Membership Dues |
Philanthropy Southwest | Dallas, TX | Discretionary | 2025 | $6,050 | 1 year | 2025 Membership Dues |
Pike Market Senior Center | Seattle, WA | Older Adults | 2025 | $160,000 | 2 years | To offer food, housing placement, supportive and social services for vulnerable older adults |
Proteus Fund | Philadelphia, PA | Discretionary | 2025 | $5,000 | 1 year | 2025 Membership Dues for Disability & Philanthropy Forum |
Public Counsel | Los Angeles, CA | Foster Youth | 2025 | $15,000 | 1 year | To provide legal assistance to foster youth and families impacted by the L.A. wildfires |
Showing 40 of 1235 total grants.