Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2020. The list can be filtered by Program or searched by keyword.
or
| Organization | Location | Program | Year | Amount | Duration | Purpose |
|---|---|---|---|---|---|---|
| Advancement Through Opportunity and Knowledge Inc | Los Angeles, CA | Foster Youth | 2025 | $168,000 | 2 years | To support foster youth to graduate high school and succeed in post-secondary education |
| Alzheimer's Association | Chicago, IL | Older Adults | 2025 | $450,000 | 2 years | To expand dementia related volunteer caregiver support to five rural rocky mountain states |
| America's Warrior Partnership Inc | Augusta, GA | Veterans | 2025 | $200,000 | 2 years | To provide veteran supportive services in Navajo Nation and Alaska |
| Amplify Life | Reno, NV | Disabilities | 2025 | $78,000 | 2 years | To support programming that gives those with IDD opportunities to continue learning, working, and engage in meaningful relationships |
| Bay Area Legal Aid | Oakland, CA | Foster Youth | 2025 | $300,000 | 2 years | To provide civil legal assistance to homeless and former foster youth |
| BC Aboriginal Network on Disability Society | Victoria, BC Canada | Disabilities | 2025 | $100,000 | 1 year | To provide direct services, resources, and advocacy for Indigenous person living with disabilities in British Columbia |
| Belonging Network | Vancouver, BC Canada | Foster Youth | 2025 | $150,000 | 3 years | To support foster youth and adoptive families in British Columbia |
| Bet Tzedek | Los Angeles, CA | Disabilities | 2025 | $50,000 | 1 year | To provide free legal services to low-income adults with IDD, their families/caregivers, and service providers who were impacted by the LA wildfires |
| Black Veterans Project | Brooklyn, NY | Veterans | 2025 | $35,000 | 1 year | To combat the legacy of discrimination in the administration of veterans' benefits through narrative change and advocacy |
| BoardSource | Washington, DC | Discretionary | 2025 | $3,500 | 1 year | 2025 Membership Dues |
| Bridge Meadows | Portland, OR | Foster Youth | 2025 | $158,000 | 2 years | To create and sustain intergenerational communities for foster youth, families, & elders |
| Candid | New York, NY | Discretionary | 2025 | $20,621 | 1 year | 2025 Membership Dues |
| CAREGIVERS Volunteers Assisting the Elderly | Ventura, CA | Older Adults | 2025 | $100,000 | 1 year | To provide trained volunteer support that enables homebound elders to live independently |
| CarePartners Texas | Houston, TX | Older Adults | 2025 | $120,000 | 2 years | To provide social events and activities for older adults with dementia, and respite for caregivers |
| Caring Across Generations | New York, NY | Older Adults | 2025 | $474,000 | 2 years | To advance state and federal policies that support caregivers across the lifespan |
| CASA of Los Angeles | Monterey Park, CA | Foster Youth | 2025 | $106,000 | 2 years | To provide foster youth with trained volunteers who serve as advocates and mentors |
| CASA of Yellowstone County | Billings, MT | Foster Youth | 2025 | $64,000 | 2 years | To provide foster youth with trained volunteers to serve as advocates and mentors |
| Center for Health Care Strategies | Hamilton, NJ | Disabilities | 2025 | $80,000 | 1 year | To support CHCS' initiative to assist States in the face of Medicaid service disruptions related to potential federal budget and policy changes |
| Center for Innovation | Linthicum, MD | Older Adults | 2025 | $50,000 | 1 year | To deinstitutionalize long-term care and advance a person-centered approach in elder care |
| Center for Innovation | Linthicum, MD | Older Adults | 2025 | $100,000 | 1 year | To deinstitutionalize long-term care and advance a person-centered approach in elder care |
| Coastal Roots Farm | Encinitas, CA | Older Adults | 2025 | $210,000 | 2 years | To nourish older adults with organic foods and foster intergenerational connections |
| Colorado State University Foundation | Fort Collins, CO | Disabilities | 2025 | $150,000 | 2 years | To provide college transition and academic support for students with autism or brain injuries |
| Combined Arms | Houston, TX | Veterans | 2025 | $300,000 | 2 years | To provide improved navigation, referral, and service delivery for veterans in Texas and nationally |
| Corporation for Supportive Housing | Los Angeles, CA | Older Adults | 2025 | $825,000 | 3 years | To advance policies that benefit homeless or unnecessarily institutionalized older adults and people with disabilities |
| Council on Criminal Justice | Washington, DC | Veterans | 2025 | $210,000 | 2 years | To decrease the number of incarcerated veterans through advocacy efforts to reform the criminal justice system, community policing, and how veterans transition into communities |
| Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2025 | $19,000 | 1 year | 2025 Membership Dues |
| Covenant House Alaska | Anchorage, AK | Foster Youth | 2025 | $262,000 | 2 years | To support Alaska's youth who are homeless or at risk of homelessness |
| Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2025 | $150,000 | 2 years | To support and strengthen Native American families and prevent child welfare involvement |
| Disability Lead | Chicago, IL | Discretionary | 2025 | $10,000 | 1 year | To support the 2025 Disability Leadership Summit |
| Downtown Women's Center | Los Angeles, CA | Veterans | 2025 | $210,000 | 2 years | To provide homeless prevention, rapid rehousing, and case management support to low-income and homeless women veterans in Los Angeles |
| Duet Partners In Health & Aging Inc | Phoenix, AZ | Older Adults | 2025 | $100,000 | 1 year | To provide volunteer-assisted programming to support homebound older adults, caregivers, and grandfamilies |
| Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2025 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
| Empowered Aging | Pleasant Hill, CA | Older Adults | 2025 | $105,000 | 1 year | To support workforce development of direct care workers, quality care for residents of long-term care facilities, and to prevent abuse of older adults across three counties |
| Exponent Philanthropy | Washington, DC | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
| Family Justice Law Center | New York, NY | Foster Youth | 2025 | $75,000 | 1 year | To challenge child welfare policies and practices that violate families civil rights |
| Foster Forward | East Providence, RI | Discretionary | 2025 | $5,000 | 1 year | 2025 Membership Dues for Youth Transition Funders Group |
| Friends for Life | Waco, TX | Disabilities | 2025 | $50,000 | 1 year | To support the purchase of a second wheelchair accessible passenger bus |
| Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | To support the 2025 Funding Forward Conference |
| Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | 2025 Membership Dues |
| Funders Together to End Homelessness | Boston, MA | Discretionary | 2025 | $3,000 | 1 year | 2025 Membership Dues |
Showing 40 of 1135 total grants.