Funding Priorities
Recent Grants
2023 - The May & Stanley Smith Charitable Trust
159
Total Grants
$20,140,417
Total Awarded
$126,669
Avg Award Size
The list below details all grants approved since 2019, representing the Trust’s current interests. The list can be filtered by Funding Priority.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
AGE+ | Clackamas, OR | Older Adults | 2024 | $20,000 | 1 year | To support multi-sector plan for aging planning and development in Oregon |
Another Chance House | Amarillo, TX | Veterans | 2024 | $80,000 | 2 years | To provide housing and supportive services to homeless veterans in the Texas panhandle |
Bay Area Outreach and Recreation Program | Berkeley, CA | Disabilities | 2024 | $90,000 | 2 years | To provide sports, recreation, and outdoor adventures to individuals with disabilities |
Bet Tzedek | Los Angeles, CA | Disabilities | 2024 | $150,000 | 2 years | To provide free legal services to low-income adults with IDD and their families/caregivers in the LA area |
Beyond Emancipation | Oakland, CA | Foster Youth | 2024 | $150,000 | 2 years | To support foster youth as they transition to adulthood |
Big Brothers Big Sisters of San Diego County | San Diego, CA | Veterans | 2024 | $125,000 | 2 years | To provide mentoring support for military children in the San Diego area |
BoardSource | Washington, DC | Discretionary | 2024 | $3,500 | 1 year | 2024 Membership Dues |
California Youth Connection | Emeryville, CA | Foster Youth | 2024 | $250,000 | 2 years | To develop foster youths' leadership and advocacy skills |
Camp for All | Houston, TX | Disabilities | 2024 | $150,000 | 1 year | To support the expansion of a second barrier-free camp location for adults and transitioning youth with disabilities |
Candid | New York, NY | Discretionary | 2024 | $19,621 | 1 year | 2024 Membership Dues |
CAREGIVERS Volunteers Assisting the Elderly | Ventura, CA | Older Adults | 2024 | $75,000 | 1 year | To provide trained volunteer support that enables homebound elders to live independently |
Catholic Charities of the Archdiocese of Galveston-Houston | Houston, TX | Veterans | 2024 | $100,000 | 1 year | To provide counseling, career support, housing, and other assistance to homeless women veterans in the Houston area |
Center for Children & Youth Justice | Seattle, WA | Foster Youth | 2024 | $100,000 | 2 years | To support foster, homeless, and juvenile justice-involved youth in Washington State |
Channel Islands YMCA Youth and Family Services | Carpinteria, CA | Foster Youth | 2024 | $70,000 | 2 years | To provide comprehensive services to foster and homeless youth |
Colorado Association of Area Agencies On Aging | Fort Collins, CO | Older Adults | 2024 | $20,000 | 1 year | To support multi-sector plan for aging planning and development in Colorado |
Columbus Community Center | Salt Lake City, UT | Disabilities | 2024 | $110,000 | 2 years | To provide employment-related training and independent living services to young adults with Autism Spectrum Disorder (ASD) |
Council on Criminal Justice | Washington, DC | Veterans | 2024 | $100,000 | 1 year | To decrease the number of incarcerated veterans through advocacy efforts to reform the criminal justice system, community policing, and how veterans transition into communities |
Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2024 | $19,000 | 1 year | 2024 Membership Dues |
Council on Quality and Leadership | Towson, MD | Disabilities | 2024 | $260,000 | 2 years | To provide leadership training and support for emerging nonprofit leaders of organizations serving adults with IDD |
Creative Growth Art Center | Oakland, CA | Disabilities | 2024 | $100,000 | 2 years | To strengthen professional opportunities and advance the inclusion of artists with developmental disabilities in contemporary art |
Depaul UK | London, United Kingdom | Discretionary | 2024 | $300,000 | 3 years | To provide emergency, transitional housing, and support services to at-risk youth in London |
Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2024 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
Empowered Aging | Pleasant Hill, CA | Older Adults | 2024 | $80,000 | 1 year | To support workforce development of direct care workers, quality care for residents of long-term care facilities and to prevent abuse of older adults across three counties |
Empowered Aging | Pleasant Hill, CA | Older Adults | 2024 | $100,000 | 1 year | To support the Elder Justice program in investigating elder abuse and supporting victims of abuse across Solano County |
Exponent Philanthropy | Washington, DC | Discretionary | 2024 | $1,000 | 1 year | 2024 Membership Dues |
Family Caregiver Alliance | San Francisco, CA | Older Adults | 2024 | $140,000 | 2 years | To provide comprehensive information, training, and support to family caregivers |
Family Eldercare Inc. | Austin, TX | Older Adults | 2024 | $250,000 | 2 years | To help vulnerable elders to age in place through access to coordinated supportive services |
First Place for Youth | Oakland, CA | Foster Youth | 2024 | $250,000 | 2 years | To provide housing and wraparound services to youth transitioning from foster care |
Foster Forward | East Providence, RI | Discretionary | 2024 | $5,000 | 1 year | 2024 Membership Dues for Youth Transition Funders Group |
Fostering Media Connections | Los Angeles, CA | Foster Youth | 2024 | $150,000 | 2 years | To deepen understanding of child welfare, youth justice, and youth homelessness issues |
Freedom Forward | San Francisco, CA | Foster Youth | 2024 | $50,000 | 1 year | To support youth who are sex trafficking survivors and other vulnerable youth |
Friends for Life | Waco, TX | Disabilities | 2024 | $100,000 | 2 years | To provide direct services, care coordination, money management, and advocacy that support individuals with disabilities to live independently for as long as possible |
Friends of the Children - National Office | Portland, OR | Foster Youth | 2024 | $200,000 | 2 years | To provide long-term one-on-one mentoring and support to at-risk youth and their families |
Funders for LGBTQ Issues | New York, CA | Discretionary | 2024 | $2,500 | 1 year | 2024 Membership Dues |
Funders Together to End Homelessness | Boston, MA | Discretionary | 2024 | $3,000 | 1 year | 2024 Membership Dues |
Generations United | Washington, DC | Older Adults | 2024 | $600,000 | 3 years | To provide tools and resources to promote the importance of intergenerational connection |
Grantmakers In Aging | White Plains, NY | Discretionary | 2024 | $5,500 | 1 year | 2024 Membership Dues |
Grantmakers In Aging | White Plains, NY | Discretionary | 2024 | $10,000 | 1 year | To support the 2024 conference and housing workgroup |
Greater Horizons | Kansas City, MO | Foster Youth | 2024 | $100,000 | 1 year | To support a pooled fund which distributes grants to programs that promote educational success for foster youth |
Groundworks New Mexico | Albuquerque, NM | Discretionary | 2024 | $1,500 | 1 year | 2024 Membership Dues |
Showing 40 of 1146 total grants.