Funding Priorities
Recent Grants
2023 - The May & Stanley Smith Charitable Trust
159
Total Grants
$20,140,417
Total Awarded
$126,669
Avg Award Size
The list below details all grants approved since 2019, representing the Trust’s current interests. The list can be filtered by Funding Priority.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
Beyond Emancipation | Oakland, CA | Foster Youth | 2024 | $150,000 | 2 years | To support foster youth as they transition to adulthood |
California Youth Connection | Emeryville, CA | Foster Youth | 2024 | $250,000 | 2 years | To develop foster youths' leadership and advocacy skills |
Center for Children & Youth Justice | Seattle, WA | Foster Youth | 2024 | $100,000 | 2 years | To support foster, homeless, and juvenile justice-involved youth in Washington State |
Channel Islands YMCA Youth and Family Services | Carpinteria, CA | Foster Youth | 2024 | $70,000 | 2 years | To provide comprehensive services to foster and homeless youth |
First Place for Youth | Oakland, CA | Foster Youth | 2024 | $250,000 | 2 years | To provide housing and wraparound services to youth transitioning from foster care |
Fostering Media Connections | Los Angeles, CA | Foster Youth | 2024 | $150,000 | 2 years | To deepen understanding of child welfare, youth justice, and youth homelessness issues |
Freedom Forward | San Francisco, CA | Foster Youth | 2024 | $50,000 | 1 year | To support youth who are sex trafficking survivors and other vulnerable youth |
Friends of the Children - National Office | Portland, OR | Foster Youth | 2024 | $200,000 | 2 years | To provide long-term one-on-one mentoring and support to at-risk youth and their families |
Greater Horizons | Kansas City, MO | Foster Youth | 2024 | $100,000 | 1 year | To support a pooled fund which distributes grants to programs that promote educational success for foster youth |
International Documentary Association | Los Angeles, CA | Foster Youth | 2024 | $40,000 | 1 year | To document the rise of youth advocates with lived experience in foster care |
National Low Income Housing Coalition | Washington, DC | Foster Youth | 2024 | $150,000 | 1 year | To prevent evictions and ensure housing stability for low-income households |
On The Move | Napa, CA | Foster Youth | 2024 | $200,000 | 2 years | To support foster youth to successfully transition into adulthood |
Public Counsel | Los Angeles, CA | Foster Youth | 2024 | $300,000 | 2 years | To provide legal services for foster and guardianship youth and families in Los Angeles |
RightWay Foundation | Los Angeles, CA | Foster Youth | 2024 | $100,000 | 2 years | To provide employment support, housing, and trauma-informed mental health services for foster youth |
Sanctuary of Hope | Los Angeles, CA | Foster Youth | 2024 | $100,000 | 2 years | To provide comprehensive support services to transition-age youth in South Los Angeles |
The Mockingbird Society | Seattle, WA | Foster Youth | 2024 | $200,000 | 2 years | To provide leadership development and advocacy training to foster and homeless youth |
The Teen Project Inc. | Sun Valley, CA | Foster Youth | 2024 | $200,000 | 2 years | To provide drug treatment, housing, and support to youth with histories of foster care, homelessness, and trafficking |
United Friends of the Children | Los Angeles, CA | Foster Youth | 2024 | $250,000 | 2 years | To provide education support and transitional housing for foster youth |
YMCA of San Diego County | San Diego, CA | Foster Youth | 2024 | $100,000 | 2 years | To support kinship caregivers in San Diego County |
Adoptive Families Association of British Columbia | Vancouver, BC Canada | Foster Youth | 2023 | $100,000 | 2 years | To support foster youth and adoptive families in British Columbia |
Advancement Through Opportunity and Knowledge Inc. | Los Angeles, CA | Foster Youth | 2023 | $150,000 | 2 years | To support foster youth to graduate high school and succeed in post-secondary education |
Bay Area Legal Aid | Oakland, CA | Foster Youth | 2023 | $300,000 | 2 years | To provide civil legal assistance to homeless and former foster youth |
Cal State Fullerton Philanthropic Foundation | Fullerton, CA | Foster Youth | 2023 | $50,000 | 1 year | To support foster youth to graduate from college |
CASA of Los Angeles | Monterey Park, CA | Foster Youth | 2023 | $100,000 | 2 years | To provide foster youth with trained volunteers who serve as advocates and mentors |
CASA of Yellowstone County | Billings, MT | Foster Youth | 2023 | $60,000 | 2 years | To provide foster youth with trained volunteers to serve as advocates and mentors |
Children Now | Oakland, CA | Foster Youth | 2023 | $200,000 | 2 years | To support policies and practices that enhance child well-being |
Children's Advocacy Institute | San Diego, CA | Foster Youth | 2023 | $150,000 | 2 years | To ensure the interests of foster youth are adequately addressed in court and in legislation |
Children's Rights | New York, NY | Foster Youth | 2023 | $250,000 | 2 years | To ensure youth are safe and supported when in out-of-home care |
Covenant House Alaska | Anchorage, AK | Foster Youth | 2023 | $250,000 | 2 years | To support Alaska's youth who are homeless or at risk of homelessness |
Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2023 | $75,000 | 1 year | To support and strengthen Native American families and prevent child welfare involvement |
FosterClub | Seaside, OR | Foster Youth | 2023 | $250,000 | 2 years | To connect current and former foster youth to resources and support foster youth leaders to advocate for policy change |
Imagine Los Angeles Inc. | Los Angeles, CA | Foster Youth | 2023 | $250,000 | 2 years | To help individuals and families understand and navigate local, state, and federal benefits |
Immigrant Legal Resource Center | San Francisco, CA | Foster Youth | 2023 | $100,000 | 2 years | To support immigrant children and families involved in, or eligible for, child welfare services |
John Burton Advocates for Youth | San Francisco, CA | Foster Youth | 2023 | $110,000 | 1 year | To assist California's foster and homeless youth access education and housing |
Juma Ventures | San Francisco, CA | Foster Youth | 2023 | $100,000 | 1 year | To help foster youth gain job experience and prepare them for careers |
Jumping Mouse Children's Center | Port Townsend, WA | Foster Youth | 2023 | $100,000 | 2 years | To provide therapy to at-risk children and support for their caregivers |
Just In Time for Foster Youth | San Diego, CA | Foster Youth | 2023 | $150,000 | 2 years | To support foster youth to become independent and self-sufficient |
Kindering | Bellevue, WA | Foster Youth | 2023 | $160,000 | 2 years | To support the social and emotional development of infants and toddlers in foster care |
Larkin Street Youth Services | San Francisco, CA | Foster Youth | 2023 | $300,000 | 2 years | To support homeless youth and youth at-risk of homelessness in San Francisco |
Law Foundation of Silicon Valley | San Jose, CA | Foster Youth | 2023 | $160,000 | 2 years | To provide legal education and free civil legal services for transition-age foster youth |
Showing 40 of 263 total grants.