Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2020. The list can be filtered by Program or searched by keyword.
or
| Organization | Location | Program | Year | Amount | Duration | Purpose |
|---|---|---|---|---|---|---|
| Amplifi | Los Angeles, CA | Foster Youth | 2026 | $318,000 | 2 years | To help individuals navigate and access benefits and resources |
| Children's Rights | New York, NY | Foster Youth | 2026 | $314,000 | 2 years | To ensure youth are safe and supported when in out-of-home care |
| Freedom Forward | San Francisco, CA | Foster Youth | 2026 | $10,000 | 1 year | To support youth who are sex trafficking survivors and other vulnerable youth |
| Kindering | Bellevue, WA | Foster Youth | 2026 | $160,000 | 2 years | To support the social and emotional development of infants and toddlers in foster care |
| Larkin Street Youth Services | San Francisco, CA | Foster Youth | 2026 | $316,000 | 2 years | To support homeless youth and youth at-risk of homelessness in the Bay Area |
| Treehouse | Seattle, WA | Foster Youth | 2026 | $264,000 | 2 years | To support foster youth to graduate from high school and transition to independence |
| University of Houston | Houston, TX | Foster Youth | 2026 | $79,000 | 1 year | To raise awareness about the harms of the child welfare system and build political will for alternative strategies to keep children safe in their homes |
| Advancement Through Opportunity and Knowledge Inc | Los Angeles, CA | Foster Youth | 2025 | $168,000 | 2 years | To support foster youth to graduate high school and succeed in post-secondary education |
| Bay Area Legal Aid | Oakland, CA | Foster Youth | 2025 | $300,000 | 2 years | To provide civil legal assistance to homeless and former foster youth |
| Belonging Network | Vancouver, BC Canada | Foster Youth | 2025 | $150,000 | 3 years | To support foster youth and adoptive families in British Columbia |
| Bridge Meadows | Portland, OR | Foster Youth | 2025 | $158,000 | 2 years | To create and sustain intergenerational communities for foster youth, families, & elders |
| CASA of Los Angeles | Monterey Park, CA | Foster Youth | 2025 | $106,000 | 2 years | To provide foster youth with trained volunteers who serve as advocates and mentors |
| CASA of Yellowstone County | Billings, MT | Foster Youth | 2025 | $64,000 | 2 years | To provide foster youth with trained volunteers to serve as advocates and mentors |
| Center for Children & Youth Justice | Seattle, WA | Foster Youth | 2025 | $25,000 | 1 year | To support foster, homeless, and juvenile justice-involved youth in Washington State |
| Children Now | Oakland, CA | Foster Youth | 2025 | $210,000 | 2 years | To support policies and practices that enhance child well-being |
| Children's Advocacy Institute | San Diego, CA | Foster Youth | 2025 | $158,000 | 2 years | To ensure the interests of foster youth are adequately addressed in court and in legislation |
| Covenant House Alaska | Anchorage, AK | Foster Youth | 2025 | $262,000 | 2 years | To support Alaska's youth who are homeless or at risk of homelessness |
| Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2025 | $150,000 | 2 years | To support and strengthen Native American families and prevent child welfare involvement |
| Family Justice Law Center | New York, NY | Foster Youth | 2025 | $75,000 | 1 year | To challenge child welfare policies and practices that violate families civil rights |
| FosterClub | Seaside, OR | Foster Youth | 2025 | $262,000 | 2 years | To connect current and former foster youth to resources and support foster youth leaders to advocate for policy change |
| Freedom Forward | San Francisco, CA | Foster Youth | 2025 | $106,000 | 2 years | To support youth who are sex trafficking survivors and other vulnerable youth |
| Immigrant Legal Resource Center | San Francisco, CA | Foster Youth | 2025 | $131,000 | 2 years | To support immigrant children and families involved in, or eligible for, child welfare services |
| International Documentary Association Inc | Los Angeles, CA | Foster Youth | 2025 | $84,000 | 2 years | To document the rise of foster youth advocates and their impact on systems reform |
| Jumping Mouse Children's Center | Port Townsend, WA | Foster Youth | 2025 | $106,000 | 2 years | To provide therapy to at-risk children and support for their caregivers |
| Just In Time for Foster Youth | San Diego, CA | Foster Youth | 2025 | $237,000 | 3 years | To support foster youth to become independent and self-sufficient |
| Larkin Street Youth Services | San Francisco, CA | Foster Youth | 2025 | $75,000 | 1 year | To support homeless youth and youth at-risk of homelessness in San Francisco |
| Law Foundation of Silicon Valley | San Jose, CA | Foster Youth | 2025 | $84,000 | 1 year | To provide legal education and free civil legal services for transition-age foster youth |
| Legal Services for Children | San Francisco, CA | Foster Youth | 2025 | $400,000 | 2 years | To provide free legal representation and social work services to children and youth |
| Mountain Home Montana Inc. | Missoula, MT | Foster Youth | 2025 | $136,000 | 2 years | To support young mothers and their children who are at risk of child welfare involvement |
| National Center for Youth Law | Oakland, CA | Foster Youth | 2025 | $50,000 | 1 year | To protect the rights and well-being of systems-involved youth |
| National Center for Youth Law | Oakland, CA | Foster Youth | 2025 | $150,000 | 2 years | To minimize unnecessary removal of children from their families |
| National Indian Child Welfare Association | Portland, OR | Foster Youth | 2025 | $210,000 | 2 years | To support Native families involved, or at risk of involvement, with child welfare systems |
| National Low Income Housing Coalition | Washington, DC | Foster Youth | 2025 | $318,000 | 2 years | To ensure housing stability for low-income households |
| New Avenues for Youth | Portland, OR | Foster Youth | 2025 | $50,000 | 1 year | To support youth who are experiencing or at risk of homelessness |
| New Avenues for Youth | Portland, OR | Foster Youth | 2025 | $210,000 | 2 years | To support youth who are experiencing or at risk of homelessness |
| New Door Ventures | San Francisco, CA | Foster Youth | 2025 | $262,000 | 2 years | To prepare youth for success in work and life through job training and case management |
| New Mexico Child Advocacy Networks | Albuquerque, NM | Foster Youth | 2025 | $158,000 | 2 years | To support youth impacted by foster care, homelessness, or the juvenile justice system |
| Public Counsel | Los Angeles, CA | Foster Youth | 2025 | $15,000 | 1 year | To provide legal assistance to foster youth and families impacted by the L.A. wildfires |
| The Teen Project Inc. | Van Nuys, CA | Foster Youth | 2025 | $10,000 | 1 year | To purchase generators for The Teen Project's residential facilities |
| The Young Center for Immigrant Children's Rights | Chicago, IL | Foster Youth | 2025 | $70,000 | 1 year | To protect and advance the rights of immigrant children in federal and state systems |
Showing 40 of 278 total grants.