Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2019. The list can be filtered by Funding Priority.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
Bridge Meadows | Portland, OR | Foster Youth | 2025 | $158,000 | 2 years | To create and sustain intergenerational communities for foster youth, families, & elders |
Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2025 | $150,000 | 2 years | To support and strengthen Native American families and prevent child welfare involvement |
Mountain Home Montana Inc. | Missoula, MT | Foster Youth | 2025 | $136,000 | 2 years | To support young mothers and their children who are at risk of child welfare involvement |
National Indian Child Welfare Association | Portland, OR | Foster Youth | 2025 | $210,000 | 2 years | To support Native families involved, or at risk of involvement, with child welfare systems |
New Door Ventures | San Francisco, CA | Foster Youth | 2025 | $262,000 | 2 years | To prepare youth for success in work and life through job training and case management |
New Mexico Child Advocacy Networks | Albuquerque, NM | Foster Youth | 2025 | $158,000 | 2 years | To support youth impacted by foster care, homelessness, or the juvenile justice system |
Public Counsel | Los Angeles, CA | Foster Youth | 2025 | $15,000 | 1 year | To provide legal assistance to foster youth and families impacted by the L.A. wildfires |
The Teen Project Inc. | Van Nuys, CA | Foster Youth | 2025 | $10,000 | 1 year | To purchase generators for The Teen Project's residential facilities |
A Home Within | Oakland, CA | Foster Youth | 2024 | $220,000 | 2 years | To provide high-quality, consistent, long-term mental health support for foster youth |
Alliance for Children's Rights | Los Angeles, CA | Foster Youth | 2024 | $250,000 | 2 years | To ensure L.A.s foster youth have access to stable homes, health care, and education |
Beyond Emancipation | Oakland, CA | Foster Youth | 2024 | $150,000 | 2 years | To support foster youth as they transition to adulthood |
California Youth Connection | Emeryville, CA | Foster Youth | 2024 | $250,000 | 2 years | To develop foster youths' leadership and advocacy skills |
Center for Children & Youth Justice | Seattle, WA | Foster Youth | 2024 | $100,000 | 2 years | To support foster, homeless, and juvenile justice-involved youth in Washington State |
Channel Islands YMCA Youth and Family Services | Carpinteria, CA | Foster Youth | 2024 | $70,000 | 2 years | To provide comprehensive services to foster and homeless youth |
Court Appointed Special Advocates of Travis County | Austin, TX | Foster Youth | 2024 | $100,000 | 2 years | To support Travis County youth transitioning out of the foster care system |
Family Builders | Alameda, CA | Foster Youth | 2024 | $100,000 | 2 years | To support foster/adoptive families and youth in the Bay Area |
First Place for Youth | Oakland, CA | Foster Youth | 2024 | $250,000 | 2 years | To provide housing and wraparound services to youth transitioning from foster care |
Fostering Media Connections | Los Angeles, CA | Foster Youth | 2024 | $150,000 | 2 years | To deepen understanding of child welfare, youth justice, and youth homelessness issues |
Freedom Forward | San Francisco, CA | Foster Youth | 2024 | $50,000 | 1 year | To support youth who are sex trafficking survivors and other vulnerable youth |
Friends of the Children - National Office | Portland, OR | Foster Youth | 2024 | $200,000 | 2 years | To provide long-term one-on-one mentoring and support to at-risk youth and their families |
Greater Horizons | Kansas City, MO | Foster Youth | 2024 | $100,000 | 1 year | To support a pooled fund which distributes grants to programs that promote educational success for foster youth |
Homeless Youth Alliance | San Francisco, CA | Foster Youth | 2024 | $100,000 | 2 years | To provide supportive services to homeless youth in San Francisco |
International Documentary Association | Los Angeles, CA | Foster Youth | 2024 | $40,000 | 1 year | To document the rise of youth advocates with lived experience in foster care |
John Burton Advocates for Youth | San Francisco, CA | Foster Youth | 2024 | $220,000 | 2 years | To ensure California's foster and homeless youth have access to education, housing, and economic security |
National Low Income Housing Coalition | Washington, DC | Foster Youth | 2024 | $150,000 | 1 year | To prevent evictions and ensure housing stability for low-income households |
On The Move | Napa, CA | Foster Youth | 2024 | $200,000 | 2 years | To support foster youth to successfully transition into adulthood |
Public Counsel | Los Angeles, CA | Foster Youth | 2024 | $300,000 | 2 years | To provide legal services for foster and guardianship youth and families in Los Angeles |
Raise The Future | Denver, CO | Foster Youth | 2024 | $200,000 | 2 years | To support the adoption of hard to place foster youth |
RightWay Foundation | Los Angeles, CA | Foster Youth | 2024 | $100,000 | 2 years | To provide employment support, housing, and trauma-informed mental health services for foster youth |
Safe & Sound | San Francisco, CA | Foster Youth | 2024 | $350,000 | 2 years | To prevent child abuse and support vulnerable families to become healthy and stable |
Sanctuary of Hope | Los Angeles, CA | Foster Youth | 2024 | $100,000 | 2 years | To provide comprehensive support services to transition-age youth in South Los Angeles |
The Mockingbird Society | Seattle, WA | Foster Youth | 2024 | $200,000 | 2 years | To provide leadership development and advocacy training to foster and homeless youth |
The Teen Project Inc. | Sun Valley, CA | Foster Youth | 2024 | $200,000 | 2 years | To provide drug treatment, housing, and support to youth with histories of foster care, homelessness, and trafficking |
United Friends of the Children | Los Angeles, CA | Foster Youth | 2024 | $250,000 | 2 years | To provide education support and transitional housing for foster youth |
University of Houston | Houston, TX | Foster Youth | 2024 | $75,000 | 1 year | To raise awareness about the harms of the child welfare system and build political will for alternative strategies to keep children safe in their homes |
YMCA of San Diego County | San Diego, CA | Foster Youth | 2024 | $100,000 | 2 years | To support kinship caregivers in San Diego County |
Youth Law Center | San Francisco, CA | Foster Youth | 2024 | $200,000 | 2 years | To ensure foster youth have the supports and care they need to thrive |
Adoptive Families Association of British Columbia | Vancouver, BC Canada | Foster Youth | 2023 | $100,000 | 2 years | To support foster youth and adoptive families in British Columbia |
Advancement Through Opportunity and Knowledge Inc. | Los Angeles, CA | Foster Youth | 2023 | $150,000 | 2 years | To support foster youth to graduate high school and succeed in post-secondary education |
Bay Area Legal Aid | Oakland, CA | Foster Youth | 2023 | $300,000 | 2 years | To provide civil legal assistance to homeless and former foster youth |
Showing 40 of 281 total grants.