Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2020. The list can be filtered by Program or searched by keyword.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
Alzheimer's Association | Chicago, IL | Older Adults | 2025 | $450,000 | 2 years | To expand dementia related volunteer caregiver support to five rural rocky mountain states |
Bet Tzedek | Los Angeles, CA | Disabilities | 2025 | $50,000 | 1 year | To provide free legal services to low-income adults with IDD, their families/caregivers, and service providers who were impacted by the LA wildfires |
BoardSource | Washington, DC | Discretionary | 2025 | $3,500 | 1 year | 2025 Membership Dues |
Bridge Meadows | Portland, OR | Foster Youth | 2025 | $158,000 | 2 years | To create and sustain intergenerational communities for foster youth, families, & elders |
Candid | New York, NY | Discretionary | 2025 | $20,621 | 1 year | 2025 Membership Dues |
CAREGIVERS Volunteers Assisting the Elderly | Ventura, CA | Older Adults | 2025 | $100,000 | 1 year | To provide trained volunteer support that enables homebound elders to live independently |
CarePartners Texas | Houston, TX | Older Adults | 2025 | $120,000 | 2 years | To provide social events and activities for older adults with dementia, and respite for caregivers |
Caring Across Generations | New York, NY | Older Adults | 2025 | $474,000 | 2 years | To advance state and federal policies that support caregivers across the lifespan |
CASA of Los Angeles | Monterey Park, CA | Foster Youth | 2025 | $106,000 | 2 years | To provide foster youth with trained volunteers who serve as advocates and mentors |
CASA of Yellowstone County | Billings, MT | Foster Youth | 2025 | $64,000 | 2 years | To provide foster youth with trained volunteers to serve as advocates and mentors |
Coastal Roots Farm | Encinitas, CA | Older Adults | 2025 | $210,000 | 2 years | To nourish older adults with organic foods and foster intergenerational connections |
Combined Arms | Houston, TX | Veterans | 2025 | $300,000 | 2 years | To provide improved navigation, referral, and service delivery for veterans in Texas and nationally |
Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2025 | $19,000 | 1 year | 2025 Membership Dues |
Covenant House Alaska | Anchorage, AK | Foster Youth | 2025 | $262,000 | 2 years | To support Alaska's youth who are homeless or at risk of homelessness |
Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2025 | $150,000 | 2 years | To support and strengthen Native American families and prevent child welfare involvement |
Disability Lead | Chicago, IL | Discretionary | 2025 | $10,000 | 1 year | To support the 2025 Disability Leadership Summit |
Downtown Women's Center | Los Angeles, CA | Veterans | 2025 | $210,000 | 2 years | To provide homeless prevention, rapid rehousing, and case management support to low-income and homeless women veterans in Los Angeles |
Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2025 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
Exponent Philanthropy | Washington, DC | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
Foster Forward | East Providence, RI | Discretionary | 2025 | $5,000 | 1 year | 2025 Membership Dues for Youth Transition Funders Group |
Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | To support the 2025 Funding Forward Conference |
Funders for LGBTQ Issues | New York, NY | Discretionary | 2025 | $2,500 | 1 year | 2025 Membership Dues |
Funders Together to End Homelessness | Boston, MA | Discretionary | 2025 | $3,000 | 1 year | 2025 Membership Dues |
Grantmakers In Aging | White Plains, NY | Discretionary | 2025 | $5,500 | 1 year | 2025 Membership Dues |
Grantmakers In Aging | White Plains, NY | Discretionary | 2025 | $10,000 | 1 year | To provide support the 2025 Grantmakers In Aging Annual Conference and Housing Stability Workgroup |
Groundworks New Mexico | Albuquerque, NM | Discretionary | 2025 | $1,000 | 1 year | 2025 Membership Dues |
Guided by Humanity | Englewood, CO | Disabilities | 2025 | $50,000 | 1 year | To provide inclusive and equitable health/wellness services for individuals with disabilities |
Homes 4 Families | Woodland Hills, CA | Veterans | 2025 | $106,000 | 2 years | To provide supportive services for low-income veterans and families transitioning into permanent housing |
Homeward Bound of Marin | Novato, CA | Veterans | 2025 | $210,000 | 2 years | To provide housing and supportive services to homeless veterans in Marin County, CA |
Immigrant Defenders Law Center | Los Angeles, CA | Veterans | 2025 | $80,000 | 1 year | To provide legal services to deported veterans helping them return to the U.S. and obtain legal status |
Immigrant Legal Resource Center | San Francisco, CA | Foster Youth | 2025 | $131,000 | 2 years | To support immigrant children and families involved in, or eligible for, child welfare services |
Inclusion B.C. Society | New Westminster, BC Canada | Disabilities | 2025 | $79,000 | 1 year | To be the convener, conduit, and collective public voice for local community agencies serving people with IDD across British Columbia |
Inevitable Foundation | West Hollywood, CA | Disabilities | 2025 | $50,000 | 1 year | To support programs that increase the financial freedom of individuals with disabilities while striving to destigmatize disability through storytelling and inclusion |
Inner City Law Center | Los Angeles, CA | Veterans | 2025 | $210,000 | 2 years | To provide legal services to homeless, low-income veterans in Los Angeles |
Iraq and Afghanistan Veterans of America | Washington, DC | Veterans | 2025 | $106,000 | 2 years | To increase awareness of the needs and experiences of post-9/11 veterans |
Iron County Care and Share | Cedar City, UT | Disabilities | 2025 | $75,000 | 1 year | To provide a robust supportive housing program that fosters long-term stability and self-sufficiency for those with disabilities |
Jumping Mouse Children's Center | Port Townsend, WA | Foster Youth | 2025 | $106,000 | 2 years | To provide therapy to at-risk children and support for their caregivers |
Just In Time for Foster Youth | San Diego, CA | Foster Youth | 2025 | $237,000 | 3 years | To support foster youth to become independent and self-sufficient |
Mercy Retirement and Care Center | Oakland, CA | Older Adults | 2025 | $140,000 | 2 years | To provide nutritious groceries and fresh produce to support older adults food security |
Minority Veterans of America | Seattle, WA | Veterans | 2025 | $50,000 | 1 year | To address the systemic inequities and urgent challenges facing minority veterans |
Showing 40 of 1099 total grants.