Funding Priorities
Recent Grants
2024 - The May & Stanley Smith Charitable Trust
142
Total Grants
$19,559,226
Total Awarded
$137,741
Avg Award Size
The list below details all grants approved since 2020. The list can be filtered by Program or searched by keyword.
or
| Organization | Location | Program | Year | Amount | Duration | Purpose |
|---|---|---|---|---|---|---|
| 1999 Collective | Salt Lake City, UT | Foster Youth | 2026 | $35,000 | 1 year | To support Utah's foster care alumni |
| A Safe Place in Pagosa - Aspen House | Pagosa Springs, CO | Disabilities | 2026 | $60,000 | 1 year | To support service obtainment and community connection for transitioning youth and adults with intellectual and developmental disabilities in rural Western Colorado |
| Ability Inclusion Services | West Valley City, UT | Disabilities | 2026 | $75,000 | 1 year | To support residential, day services, and transportation needs of adults with physical and developmental disabilities in Salt Lake City area |
| AGE+ | Clackamas, OR | Older Adults | 2026 | $50,000 | 1 year | To support AGE+s community initiatives to support older adults, including leading and convening Oregons Multi-Sector Plan development and planning |
| Aloha Independent Living Hawaii | Hilo, HI | Disabilities | 2026 | $75,000 | 1 year | To support community inclusion through independent living skills programs, peer counseling, and transportation services in rural Hawaii |
| Amplifi | Los Angeles, CA | Foster Youth | 2026 | $318,000 | 2 years | To help individuals navigate and access benefits and resources |
| Banner Alzheimer's Foundation | Phoenix, AZ | Older Adults | 2026 | $105,000 | 1 year | To provide culturally competent caregiving tools that serve Native tribal communities |
| Bet Tzedek | Los Angeles, CA | Disabilities | 2026 | $75,000 | 1 year | To provide free legal services to low-income adults with IDD and their families/caregivers in the LA area |
| Beyond Emancipation | Oakland, CA | Foster Youth | 2026 | $198,000 | 2 years | To support foster youth as they transition to adulthood |
| BoardSource | Washington, DC | Discretionary | 2026 | $3,500 | 1 year | 2026 Membership Dues |
| Borealis Philanthropy | Minneapolis, MN | Disabilities | 2026 | $100,000 | 1 year | To support grassroots, disability-led organizations that center advocacy, collaboration, and justice to advance economic opportunities, cultural change, and community participation |
| California Youth Connection | Oakland, CA | Foster Youth | 2026 | $264,000 | 2 years | To develop foster youths' leadership and advocacy skills |
| Candid | New York, NY | Discretionary | 2026 | $21,251 | 1 year | 2026 Membership Dues |
| Cares of Washington | Seattle, WA | Disabilities | 2026 | $35,000 | 1 year | To support workforce and independent living skill development programming for individuals with developmental disabilities |
| Caring Across Generations | New York, NY | Disabilities | 2026 | $150,000 | 1 year | To support narrative strategies that elevate the lived experiences of those with disabilities, their caregivers, and direct support professionals |
| CASA of Yellowstone County | Billings, MT | Foster Youth | 2026 | $20,000 | 1 year | To provide foster youth with trained volunteers to serve as advocates and mentors |
| Catholic Community Services of Southern Arizona | Tucson, AZ | Disabilities | 2026 | $50,000 | 1 year | To support existing comprehensive services and support for transitioning youth and adults who are Deaf and DeafBlind as agency navigates government funding cuts |
| Catholic Community Services of Southern Arizona | Tucson, AZ | Disabilities | 2026 | $105,000 | 1 year | To provide comprehensive services and support for transitioning youth and adults who are Deaf and DeafBlind |
| Center for American Progress | Washington, DC | Disabilities | 2026 | $35,000 | 1 year | To support the Disability Justice Initiative's efforts to increase awareness and create system change for individuals with disabilities |
| Center for Health Care Strategies | Hamilton, NJ | Disabilities | 2026 | $125,000 | 1 year | To support CHCS' initiative to assist States in the face of Medicaid service disruptions related to potential federal budget and policy changes |
| Channel Islands YMCA Youth and Family Services | Carpinteria, CA | Foster Youth | 2026 | $100,000 | 2 years | To provide comprehensive services to foster and homeless youth |
| Children's Rights | New York, NY | Foster Youth | 2026 | $314,000 | 2 years | To ensure youth are safe and supported when in out-of-home care |
| Code of Support Foundation | Alexandria, VA | Veterans | 2026 | $50,000 | 1 year | To provide resource referrals and case coordination services for veterans nationwide |
| CoGenerate | San Francisco, CA | Older Adults | 2026 | $50,000 | 1 year | To create a society that views older adults as valuable intergenerational contributors |
| Columbus Community Center | Salt Lake City, UT | Disabilities | 2026 | $172,500 | 3 years | To provide employment-related training and independent living services to young adults with Autism Spectrum Disorder (ASD) |
| Community Entry Services | Riverton, WY | Disabilities | 2026 | $285,000 | 3 years | To provide comprehensive services and supports for adults with disabilities in Wyoming |
| Contra Costa Senior Legal Services | Concord, CA | Older Adults | 2026 | $170,000 | 2 years | To provide legal assistance to older adults with disabilities or experiencing poverty |
| Council on Foundations Inc. | Philadelphia, PA | Discretionary | 2026 | $19,000 | 1 year | 2026 Membership Dues |
| Council on Quality and Leadership | Towson, MD | Disabilities | 2026 | $130,000 | 1 year | To provide leadership training and support for emerging nonprofit leaders within the disability field |
| Covenant House Alaska | Anchorage, AK | Foster Youth | 2026 | $50,000 | 1 year | To support Alaska's youth who are homeless or at risk of homelessness |
| Creative Growth Art Center | Oakland, CA | Disabilities | 2026 | $53,000 | 1 year | To strengthen professional opportunities and advance the inclusion of artists with developmental disabilities in contemporary art |
| Denver Indian Family Resource Center | Denver, CO | Foster Youth | 2026 | $50,000 | 1 year | To support and strengthen Native American families and prevent child welfare involvement |
| Disability Belongs | Fredericksburg, VA | Disabilities | 2026 | $200,000 | 1 year | To promote, educate, and advance policies and practices that advocate for full inclusion of individuals with disabilities |
| Disability Lead | Chicago, IL | Disabilities | 2026 | $35,000 | 1 year | To support the expansion of the Disability Lead programs to Los Angeles |
| Disability Lead | Chicago, IL | Discretionary | 2026 | $10,000 | 1 year | To support the Disability Lead Summit on February 24 & 25, 2026 |
| Disability Rights Education and Defense Fund, Inc. | Berkeley, CA | Disabilities | 2026 | $150,000 | 1 year | To support advocacy, training, education, and policy work that strives to increase community inclusion of individuals with disabilities |
| Ebenezer School and Home for the Visually Impaired Ltd. | Pokfulam, Hong Kong | Discretionary | 2026 | $30,000 | 1 year | To provide swimming and braille translation programs for visually impaired children |
| Every Child Counts | Abaco, Bahamas | Discretionary | 2026 | $120,000 | 3 years | To provide educational opportunities for students with disabilities |
| Exponent Philanthropy | Washington, DC | Discretionary | 2026 | $1,000 | 1 year | 2026 Membership Dues |
| Family Caregiver Center of New Mexico | Albuquerque, NM | Older Adults | 2026 | $100,000 | 2 years | To support the well-being of family caregivers in NM as they face the challenges of caring for those with chronic and disabling conditions |
Showing 40 of 1329 total grants.