Funding Priorities
Recent Grants
2023 - The May & Stanley Smith Charitable Trust
159
Total Grants
$20,140,417
Total Awarded
$126,669
Avg Award Size
The list below details all grants approved since 2019, representing the Trust’s current interests. The list can be filtered by Funding Priority.
or
Organization | Location | Program | Year | Amount | Duration | Purpose |
---|---|---|---|---|---|---|
Another Chance House | Amarillo, TX | Veterans | 2024 | $80,000 | 2 years | To provide housing and supportive services to homeless veterans in the Texas panhandle |
Big Brothers Big Sisters of San Diego County | San Diego, CA | Veterans | 2024 | $125,000 | 2 years | To provide mentoring support for military children in the San Diego area |
Catholic Charities of the Archdiocese of Galveston-Houston | Houston, TX | Veterans | 2024 | $100,000 | 1 year | To provide counseling, career support, housing, and other assistance to homeless women veterans in the Houston area |
Council on Criminal Justice | Washington, DC | Veterans | 2024 | $100,000 | 1 year | To decrease the number of incarcerated veterans through advocacy efforts to reform the criminal justice system, community policing, and how veterans transition into communities |
Headstrong Project Inc. | Flushing, NY | Veterans | 2024 | $200,000 | 1 year | To provide mental health care to veterans in the Western U.S. |
Hire Heroes USA | Alpharetta, GA | Veterans | 2024 | $400,000 | 2 years | To provide career services to transitioning service members, veterans, and military spouses that empower them to succeed in the civilian workforce |
Project Sanctuary | Granby, CO | Veterans | 2024 | $125,000 | 2 years | To provide therapeutic retreats and support for military families. |
PsychArmor Institute | San Diego, CA | Veterans | 2024 | $100,000 | 2 years | To provide free training programs that support those serving veterans |
United States Veterans Initiative | Los Angeles, CA | Veterans | 2024 | $300,000 | 2 years | To provide transitional housing and supportive services to women veterans |
University of Denver | Denver, CO | Veterans | 2024 | $190,000 | 2 years | To provide pro bono legal services, representation, and advice to veterans across Colorado and in Native American Communities in New Mexico and Wyoming |
University of Michigan | Ann Arbor, MI | Veterans | 2024 | $300,000 | 2 years | To support expansion of the Peer Advisors for Veterans Education in the Western U.S. |
Veterans Legal Institute | Tustin, CA | Veterans | 2024 | $75,000 | 1 year | To provide pro-bono legal services to homeless, at-risk, disabled, and low-income veterans. |
Veterans Transition Network | Vancouver, BC Canada | Veterans | 2024 | $150,000 | 2 years | To provide mental health care to assist Canadian veterans to reintegrate into their communities |
Volunteers of America Northern Rockies | Sheridan, WY | Veterans | 2024 | $100,000 | 2 years | To offer various supportive services for low-to-no-income veterans and their families living in Wyoming |
West Texas Counseling & Guidance Inc. | San Angelo, TX | Veterans | 2024 | $200,000 | 2 years | To provide counseling and mental health services to service members, veterans, and their families in the Permian Basin region in Texas and Southeast New Mexico |
America's Warrior Partnership Inc. | Augusta, GA | Veterans | 2023 | $100,000 | 2 years | To provide veteran supportive services in Navajo Nation and Alaska |
American Indian College Fund | Denver, CO | Veterans | 2023 | $50,000 | 1 year | To support the Naabaahii ta' Native Student Veterans Peer-to-Peer Program |
Another Chance House | Amarillo, TX | Veterans | 2023 | $50,000 | 1 year | to complete the renovation of the Veterans House |
Code of Support Foundation | Alexandria, VA | Veterans | 2023 | $100,000 | 1 year | To provide intake, referral, and case coordination services for veterans nationwide |
Community Solutions International Inc. | New York, NY | Veterans | 2023 | $200,000 | 2 years | To provide capacity building for communities to address veteran homelessness in the western U.S. |
Downtown Women's Center | Los Angeles, CA | Veterans | 2023 | $200,000 | 2 years | To provide homeless prevention, rapid rehousing, and case management support to low-income and homeless women veterans in Los Angeles |
Farmer Veteran Coalition | Dallas, TX | Veterans | 2023 | $200,000 | 2 years | To support veterans in agriculture with resources and mentoring |
Great Plains Veteran Services Center | Box Elder, MT | Veterans | 2023 | $150,000 | 2 years | To provide support for veterans in North Central Montana |
Homes 4 Families | Woodland Hills, CA | Veterans | 2023 | $100,000 | 2 years | To provide supportive services for low-income and housing unstable veterans and families transitioning into permanent housing |
Homeward Bound of Marin | Novato, CA | Veterans | 2023 | $200,000 | 2 years | To provide housing and employment services to homeless veterans in Marin County |
Inner City Law Center | Los Angeles, CA | Veterans | 2023 | $200,000 | 2 years | To provide free legal services to homeless, low-income veterans in Los Angeles |
Law College Association of the University of Arizona | Tucson, AZ | Veterans | 2023 | $120,000 | 2 years | To provide pro bono legal services for veterans through veteran treatment courts in Arizona |
Military Child Education Coalition | Harker Heights, TX | Veterans | 2023 | $200,000 | 2 years | To support the education of military children worldwide |
National Military Family Association | Alexandria, VA | Veterans | 2023 | $300,000 | 2 years | To support military spouse education and professional training opportunities |
National Veterans Legal Services Program Inc. | Alexandria, VA | Veterans | 2023 | $150,000 | 2 years | To provide legal assistance to veterans seeking VA benefits and discharge upgrades |
NextOp Inc. | Houston, TX | Veterans | 2023 | $150,000 | 2 years | To provide employment support to transitioning veterans in the Gulf Coast region |
NPower Inc. | Brooklyn, NY | Veterans | 2023 | $200,000 | 2 years | To provide information technology training and career support to veterans in Texas and California |
Operation Homefront | San Antonio, TX | Veterans | 2023 | $200,000 | 2 years | To provide stable transitional housing and support for wounded, ill, and injured veterans and their families |
Pennsylvania State University | University Park, PA | Veterans | 2023 | $100,000 | 1 year | To further develop and promote adoption of the Veteran-Transition Assessment Tool |
Project Sanctuary | Granby, CO | Veterans | 2023 | $35,000 | 1 year | To provide additional funding for retreat expenses due to inflation |
PsychArmor Institute | San Diego, CA | Veterans | 2023 | $35,000 | 1 year | To support the Streamlining Systems and Services for Justice-Involved Veterans in LA County consulting project |
Recovery Resource Council | Fort Worth, TX | Veterans | 2023 | $200,000 | 2 years | To provide mental health care for service members, veterans, and their families in North Texas |
Returning Veterans Project | Portland, OR | Veterans | 2023 | $70,000 | 2 years | To provide access to free, confidential therapeutic services for veterans and their families |
Swords To Plowshares | San Francisco, CA | Veterans | 2023 | $500,000 | 2 years | To advocate for and serve homeless and low-income veterans locally and nationally |
The Mission Continues | St. Louis, MO | Veterans | 2023 | $200,000 | 1 year | To promote veteran reintegration in the Western U.S. through voluntary community service |
Showing 40 of 235 total grants.